|
|
State of The Local Real Estate Market
John DiPasquali, REALTOR® Call 508-998-9975
Southeastern Massachusetts
Home Sale Prices
Year Average Highest Median Lowest Inventory Amount Sold
2002 $250,816 $3,200,000 $220,000 $22,000 1,476
2003 $286,733 $2,100,00 $259,900 $24,000 1,761
2004 $333,917 $5,900,000 $287,000 $20,000 2,063
2005 $346,060 $4,350,000 $300,000 $295 2,375
2006 $346,484 $5,700,000 $299,000 $363 2,157
2007 $322,626 $3,850,000 $276,500 $48,000 1,918
2008 YTD* $291,788 $4,000,000 $249,463 $1 1,418
Home Sale Averages
Year List Price Original Price Days On Market
2002 $258,475 $288,010 69
2003 $296,220 $302,842 79
2004 $343,395 $352,953 82
2005 $358,613 $369,480 105
2006 $361,763 $378,822 134
2007 $404,120 $358,256 162
2008 YTD* $394,654 $334,095 169
Price Ratio
Year Sale-to-Original List-to-Sell
2002 87 97
2003 95 97
2004 95 97
2005 94 96
2006 91 96
2007 90 95
2008 YTD* 89 95
*Year to date 1/1/2008 to 10/31/2008
Source: H3 MLS PIN
The above home sale market statistics can help you to evaluate the current real estate market by comparing it to that of previous years. I'd love to talk with you about your real estate interests, please - contact me at 508-998-9975
Sincerely Yours,
John DiPasquali, REALTOR®
Email john-dipasquali@etruria-properties.com
Single family home sale market statistics are for the towns or cities of Bristol County and Plymouth County in Southestern Massachusetts, including, but not limited to: Acushnet MA, Berkley MA, Dartmouth MA, North Dartmouth MA, South Dartmouth MA, Dighton MA, Fairhaven MA, Fall River MA, Freetown MA, East Freetown MA, Assonet MA, Lakeville MA, Marion MA, Mattapoisett MA, New Bedford MA, Rochester MA, Seekonk MA, Somerset MA, Swansea MA, Westport MA
|
|