|
|
Area Home Prices from 1/1/2008 to 10/31/2008, Source H3 MLS PIN. Are you about to sell a home? Or, are you looking to buy a home? Call me or just fill in the above to send a note! John DiPasquali, REALTOR® Call 508-998-9975
Houses Sold Lowest Median Highest
Dartmouth, MA 142 $93,900 $274,750 $3,500,000
Westport, MA 91 $127,000 $310,000 $2,162,500
New Bedford, MA 318 $35,000 $204,000 $495,000
Fall River, MA 227 $1 $225,000 $515,000
Acushnet, MA 48 $124,100 $247,250 $520,000
Fairhaven, MA 91 $100,000 $232,474 $585,000
Rochester, MA 19 $162,500 $405,000 $1,025,000
Freetown, MA 44 $150,000 $291,500 $552,900
Marion, MA 30 $73,000 $437,500 $4,000,000
Mattapoisett, MA 55 $75,000 $420,000 $2,995,000
Somerset, MA 82 $128,000 $243,750 $469,000
Berkley, MA 33 $180,000 $318,000 $775,000
Lakeville, MA 65 $50,000 $327,500 $630,000
Would you like to talk with me about area home prices? Please call if you would like my help with market statistics to determine the specific value of a home. We provide moving, relocation services and anything else I can do so you realize your real estate dreams, just ask!
|
|